Guyana Women's Bikini With Single Shoulder
- Regular price
- $25.99 USD
- Regular price
-
$25.99 USD - Sale price
- $25.99 USD
- Unit price
- per
Guyana Women's Bikini With Single Shoulder. The cool bikini suit in summer, with one shoulder design, soft fabric and elastic band, can fit the skin well.
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Single shoulder, two-pieces sets, with chest support and lining
- Fabric weight: 195g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand - allow up to 3 weeks for production and shipping
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL |
Top Length | 13.6 | 14.0 | 14.4 | 14.8 | 15.2 | 15.6 |
Bust | 29.5 | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 |
Pant Length | 10.6 | 11.0 | 11.3 | 11.7 | 12.0 | 12.4 |
Waist | 26.0 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 |
Hip | 29.1 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
Centimeter | S | M | L | XL | 2XL | 3XL |
Top Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Bust | 75.0 | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 |
Pant Length | 27.0 | 27.9 | 28.8 | 29.7 | 30.6 | 31.5 |
Waist | 66.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 |
Hip | 74.0 | 78.0 | 83.0 | 88.0 | 93.0 | 98.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".