Pittsburgh Steelers All-Over Print Men's Sweater
- Regular price
- $39.99 USD
- Regular price
-
$39.99 USD - Sale price
- $39.99 USD
- Unit price
- per
Elevate your game day experience with the Pittsburgh Steelers Pullover, a must-have for every true Steelers fan. Crafted with comfort and style in mind, this sweatshirt features the iconic team logo prominently displayed on the front, proudly showcasing your allegiance.
Constructed from high-quality, cozy materials, it's perfect for staying warm during chilly game days or cozy nights in. The classic design and team colors make it a versatile addition to your wardrobe, whether you're cheering from the stadium or lounging at home.
* This Pittsburgh Steelers Sweater is custom-made to order - Please allow 3 weeks for production and shipping. All items are made to order and ALL Sales are FINAL. No returns or refunds.
- Fabric: 100% polyester
- Regular fit
- Texture like knitted surface
- Fabric Weight: 260 g/m².
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 24.8 | 25.6 | 26.8 | 27.6 | 28.7 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35.0 |
Shoulder | 14.6 | 15.7 | 16.9 | 17.7 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 |
Bust | 33.9 | 37.8 | 41.7 | 45.7 | 49.6 | 53.5 | 57.5 | 61.4 | 65.4 | 69.3 | 73.2 |
Sleeve | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 |
Collar | 21.0 | 21.5 | 22.0 | 22.5 | 23.1 | 23.6 | 24.1 | 24.6 | 25.1 | 25.6 | 26.1 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 63 | 65 | 68 | 70 | 73 | 74 | 77 | 80 | 83 | 86 | 89 |
Shoulder | 37 | 40 | 43 | 45 | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
Bust | 86 | 96 | 106 | 116 | 126 | 136 | 146 | 156 | 166 | 176 | 186 |
Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Collar | 53 | 55 | 56 | 57 | 59 | 60 | 61 | 63 | 64 | 65 | 66 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.